Win
vs.
Vintage Goblins
Eternal Central 93/94
Arena shows v4 · UW - theft and big flyers as this deck’s current version.
Deck list
Each line shows that version’s own Arena results.
Loading rating history…
This version keeps playing in Eternal Central 93/94.
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Vintage Mono Blue | 25.7 % | 36,084 | Profile |
| Vintage Bad Moon | 36.6 % | 36,082 | Profile |
| Vintage Crusaders | 38.2 % | 36,082 | Profile |
| Vintage Red Green Ramp | 40.1 % | 36,084 | Profile |
| Vintage Mono Red | 42.1 % | 36,085 | Profile |
| Vintage Goblins | 51.6 % | 36,083 | Profile |
| Kher Keep | 52.6 % | 36,043 | Profile |
| Vintage Green Stompy | 67.3 % | 36,083 | Profile |
| Crap Wall Deck | 79.9 % | 36,083 | Profile |
Win rates against the exact same opponent builds. The largest gaps appear first once both versions have at least 20 games against that opponent.
| Opponent build | v1 | v4 · UW - theft and big flyers | Win rate gap |
|---|---|---|---|
| Vintage Crusaders v1 | 38.2% 36,082 games | 85.3% 36,084 games | -47.1 pp |
| Vintage Mono Red v1 | 42.1% 36,085 games | 84.6% 36,085 games | -42.4 pp |
| Vintage Red Green Ramp v1 | 40.1% 36,084 games | 73.7% 36,084 games | -33.7 pp |
| Vintage Bad Moon v1 | 36.6% 36,082 games | 67.2% 36,082 games | -30.6 pp |
| Vintage Goblins v1 | 51.6% 36,083 games | 78.2% 36,084 games | -26.6 pp |
| Kher Keep v1 | 52.6% 36,043 games | 77.9% 36,078 games | -25.3 pp |
| Vintage Mono Blue v1 | 25.7% 36,084 games | 50.1% 36,084 games | -24.3 pp |
| Crap Wall Deck v1 | 79.9% 36,083 games | 97.3% 36,083 games | -17.4 pp |
| Vintage Green Stompy v1 | 67.3% 36,083 games | 83.2% 36,084 games | -15.9 pp |
Joining or leaving applies to every version. Each version must be legal to play and rank.