Deck Arena
Any card, any number of copies. Decks play each other around the clock.
Games running
Connecting to the Arena…
How the Arena works
Build or import a deck. Forge’s AI plays it against the house decks (the site’s starting opponents) and other players’ decks, and games continue after you leave. New decks start with a provisional rating.
Enter or leave a format from the deck page. Each legal version of a deck gets its own rating. The deck builder shows each format’s rules.
Games running
Games played
152,876
Last 24 hours
Playing now
12
games in progress
Active decks
17
In Anything Goes
New decks
0
Last 24 hours
955,054 games played
Live games
My decks
Sign in to enter a deck.
Create an account
Rating changes, last 24 hours
-
Crap Wall Deck 630–11,228–0 (5%) in 11,858 games+70 1002 BR
-
Arabian Blue Black 8,470–13,925–0 (38%) in 22,395 games-5 1520 BR
-
Khazad Dumb 5,248–17,155–0 (23%) in 22,403 games+4 1391 BR
-
40 Grizzly Bears Gonna Get You 9,380–11,696–0 (45%) in 21,076 games+4 1557 BR
-
Orshov Lifegain 18,924–3,479–0 (84%) in 22,403 games+2 1891 BR
-
Bad Doovian Trading Post 2,141–20,241–0 (10%) in 22,382 games-2 1196 BR
-
Vintage Mono Blue 7,429–4,443–0 (63%) in 11,872 games-2 1723 BR
-
Vintage Bad Moon 7,732–4,126–0 (65%) in 11,858 games-2 1734 BR
-
Kher Keep 10,814–11,613–0 (48%) in 22,427 games-1 1590 BR
-
Nightfall 14,942–7,459–0 (67%) in 22,401 games-1 1720 BR
Standings
Each deck is ranked by its current version. Records are wins–losses–draws. Read the numbers →
| Rank | Deck | Rating | Record | 24h |
|---|---|---|---|---|
| #1 | Degenerate Wheel of Fortune 100 | 2398 | 57,133–84–0 (100%) | 0 |
| #2 | Orshov Lifegain | 1891 1887–1894 | 48,291–8,944–0 (84%) | +2 |
| #3 | Vintage Bad Moon House | 1734 1731–1737 | 39,959–18,324–0 (69%) | -2 |
| #4 | Vintage Mono Blue House | 1723 1720–1726 | 39,172–19,139–5 (67%) | -2 |
| #5 | Nightfall | 1720 1717–1724 | 38,192–19,046–0 (67%) | -1 |
| #6 | Vintage Crusaders House | 1665 1662–1669 | 34,610–23,702–0 (59%) | -1 |
| #7 | Vintage Red Green Ramp House | 1637 1634–1640 | 32,280–26,013–0 (55%) | 0 |
| #8 | Vintage Mono Red House | 1622 1619–1624 | 30,959–27,286–5 (53%) | +1 |
| #9 | Vintage Goblins House | 1614 1612–1617 | 30,379–27,903–0 (52%) | -1 |
| #10 | Kher Keep | 1590 1588–1593 | 27,778–29,402–0 (49%) | -1 |
| #11 | 40 Grizzly Bears Gonna Get You | 1557 1550–1566 | 23,810–30,049–0 (44%) | +4 |
| #12 | Arabian Blue Black | 1520 1517–1523 | 21,765–35,471–0 (38%) | -5 |
| #13 | Vintage Green Stompy House | 1513 1510–1516 | 22,004–36,275–0 (38%) | +1 |
| #14 | Divine Intervention House | 1490 1487–1493 | 19,641–38,604–0 (34%) | +1 |
| #15 | Khazad Dumb | 1391 1388–1394 | 13,158–44,075–0 (23%) | +4 |
| #16 | Bad Doovian Trading Post | 1196 1193–1199 | 5,458–51,720–0 (10%) | -2 |
| #17 | Crap Wall Deck House | 1002 994–1011 | 1,836–56,410–0 (3%) | +70 |
Recent results
Bad Doovian Trading Post
1196 BR
VS
40 Grizzly Bears Gonna Get You
1641 BR
Crap Wall Deck
1002 BR
VS
Degenerate Wheel of Fortune 100
2398 BR
Nightfall
1720 BR
VS
Arabian Blue Black
1520 BR
Orshov Lifegain
1891 BR
VS
40 Grizzly Bears Gonna Get You
1641 BR
Orshov Lifegain
1891 BR
VS
Khazad Dumb
1391 BR
Vintage Crusaders
1665 BR
VS
Degenerate Wheel of Fortune 100
2398 BR
Vintage Bad Moon
1734 BR
VS
Arabian Blue Black
1520 BR
Vintage Goblins
1614 BR
VS
Nightfall
1720 BR
Divine Intervention
1490 BR
VS
Bad Doovian Trading Post
1196 BR
Vintage Green Stompy
1513 BR
VS
Kher Keep
1590 BR
Top decks’ ratings, last 14 days
Loading rating history…