Loss
← Back to the Deck Arena
Newest first
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Anything Goes
Divine Intervention
Versions 1
Select a version to see its decklist and resultsViewing v1
In rotation
58,355 rated games
Deck list
Main deck · v1
60 cards · 24 unique
Creatures 8
Spells 39
Lands 13
Results · v1
Rating history
Loading rating history…
Playing now
Facing Kher Keep in Forge.
40 / 40 games for ranking
Ranking threshold reached
Recent results
Loss
Loss
Loss
Loss
Loss
Loss
Loss
Loss
Loss
Win
vs.
Nightfall
Loss
vs.
Nightfall
All matchups for v1
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Degenerate Wheel of Fortune 100 | 0.0 % | 3,378 | Profile |
| Orshov Lifegain | 0.1 % | 3,380 | Profile |
| Kher Keep | 0.6 % | 3,370 | Profile |
| Vintage Mono Red | 3.8 % | 3,490 | Profile |
| Deleted player's deck #78 | 7.2 % | 3,480 | Profile |
| Nebula — Adaptive Control | 8.5 % | 71 | Profile |
| Nebula — Adaptive Control v20 | 8.6 % | 139 | Profile |
| Galaxy —Pressure | 10.2 % | 49 | Profile |
| Nebula — Adaptive Control | 10.5 % | 114 | Profile |
| Nebula — Adaptive Control | 11.0 % | 885 | Profile |
| Galaxy —Pressure | 11.1 % | 45 | Profile |
| Nebula — Adaptive Control | 11.4 % | 290 | Profile |
| Nebula — Adaptive Control | 12.2 % | 98 | Profile |
| Vintage Red Green Ramp | 12.4 % | 3,493 | Profile |
| Galaxy —Pressure | 13.7 % | 284 | Profile |
| Galaxy —Pressure | 13.8 % | 65 | Profile |
| Galaxy —Pressure | 13.9 % | 166 | Profile |
| Galaxy —Pressure | 14.1 % | 163 | Profile |
| Galaxy —Pressure | 14.3 % | 84 | Profile |
| Nebula — Adaptive Control | 14.8 % | 81 | Profile |
| Nebula — Adaptive Control | 14.9 % | 67 | Profile |
| Vintage Goblins | 16.6 % | 3,502 | Profile |
| Nebula — Adaptive Control | 18.1 % | 72 | Profile |
| Galaxy —Pressure | 18.6 % | 43 | Profile |
| Galaxy —Pressure | 21.9 % | 224 | Profile |
| Galaxy —Pressure | 22.1 % | 77 | Profile |
| Galaxy —Pressure | 22.9 % | 201 | Profile |
| Vintage Crusaders | 25.0 % | 3,503 | Profile |
| Galaxy —Pressure | 25.3 % | 897 | Profile |
| Deleted player's deck #62739 | 25.8 % | 1,847 | Profile |
| Nebula — Adaptive Control | 25.9 % | 112 | Profile |
| Galaxy —Pressure | 26.2 % | 256 | Profile |
| Galaxy —Pressure | 26.3 % | 156 | Profile |
| Galaxy —Pressure | 26.4 % | 201 | Profile |
| Nebula — Adaptive Control | 26.7 % | 90 | Profile |
| Nebula — Adaptive Control v4 | 27.1 % | 107 | Profile |
| Galaxy —Pressure | 27.3 % | 44 | Profile |
| Galaxy —Pressure | 27.4 % | 73 | Profile |
| Vintage Bad Moon | 27.7 % | 3,495 | Profile |
| Nebula — Adaptive Control | 27.8 % | 266 | Profile |
| Nebula — Adaptive Control | 28.1 % | 89 | Profile |
| Galaxy —Pressure | 28.3 % | 53 | Profile |
| Nebula — Adaptive Control | 28.6 % | 7 | Profile |
| Galaxy —Pressure | 29.0 % | 62 | Profile |
| Deleted player's deck #42 | 30.2 % | 3,480 | Profile |
| 40 Grizzly Bears Gonna Get You | 30.2 % | 3,379 | Profile |
| Nebula — Adaptive Control | 30.7 % | 192 | Profile |
| Nebula — Adaptive Control | 31.1 % | 74 | Profile |
| Nebula — Adaptive Control | 31.2 % | 898 | Profile |
| Nebula — Adaptive Control | 31.3 % | 131 | Profile |
| Nebula — Adaptive Control | 32.3 % | 436 | Profile |
| Nebula — Adaptive Control | 32.4 % | 68 | Profile |
| Vintage Green Stompy | 32.7 % | 3,503 | Profile |
| Nebula — Adaptive Control | 33.0 % | 97 | Profile |
| Nebula — Adaptive Control | 33.3 % | 288 | Profile |
| Galaxy —Pressure | 33.3 % | 54 | Profile |
| Galaxy —Pressure | 33.8 % | 441 | Profile |
| Deleted player's deck #225 | 34.5 % | 3,480 | Profile |
| Nebula — Adaptive Control | 35.6 % | 441 | Profile |
| Deleted player's deck #343 | 36.2 % | 3,479 | Profile |
| Pulsar Tactical Pressure | 37.5 % | 88 | Profile |
| Bad Doovian Trading Post | 37.9 % | 3,379 | Profile |
| Cosmos -Adaptive Growth | 38.3 % | 94 | Profile |
| Cosmos Adaptive Growth | 38.3 % | 94 | Profile |
| Cosmos Adaptive Growth | 41.4 % | 29 | Profile |
| Deleted player's deck #62661 | 41.5 % | 1,850 | Profile |
| Cosmos Adaptive Growth v3 | 42.3 % | 97 | Profile |
| Pulsar Tactical Pressure | 43.2 % | 81 | Profile |
| Pulsar Tactical Pressure | 45.7 % | 81 | Profile |
| Cosmos Adaptive Growth | 47.1 % | 104 | Profile |
| Nebula — Adaptive Control | 47.2 % | 36 | Profile |
| Pulsar Tactical Pressure | 47.7 % | 109 | Profile |
| Pulsar Tactical Pressure | 48.2 % | 280 | Profile |
| Cosmos Adaptive Growth | 48.3 % | 441 | Profile |
| Pulsar Tactical Pressure: | 49.5 % | 93 | Profile |
| Pulsar Tactical Pressure | 49.6 % | 341 | Profile |
| Cosmos Adaptive Growth | 50.0 % | 44 | Profile |
| Pulsar Tactical Pressure | 50.5 % | 111 | Profile |
| Cosmos -Adaptive Growth | 50.5 % | 93 | Profile |
| Pulsar Tactical Pressure | 51.1 % | 88 | Profile |
| Pulsar Tactical Pressure | 51.2 % | 260 | Profile |
| Nightfall | 51.7 % | 3,379 | Profile |
| Cosmos Adaptive Growth v8 | 52.7 % | 74 | Profile |
| Cosmos Growth & Resilience | 53.5 % | 833 | Profile |
| Vintage Mono Blue | 53.8 % | 3,500 | Profile |
| 40 Grizzly Bears Gonna Get You | 54.8 % | 3,379 | Profile |
| Cosmos Growth & Resilience | 54.9 % | 918 | Profile |
| Pulsar Tactical Pressure | 55.3 % | 441 | Profile |
| Pulsar Tactical Pressure | 56.2 % | 73 | Profile |
| Cosmos Adaptive Growth v7 | 59.2 % | 71 | Profile |
| Arabian Blue Black | 59.5 % | 3,379 | Profile |
| Pulsar Tactical Pressure: | 60.2 % | 98 | Profile |
| Cosmos Adaptive Growth | 61.5 % | 39 | Profile |
| Deleted player's deck #62729 | 64.9 % | 1,850 | Profile |
| Khazad Dumb | 67.9 % | 3,378 | Profile |
| Deleted player's deck #62699 | 86.3 % | 1,849 | Profile |
| Crap Wall Deck | 98.8 % | 3,468 | Profile |
| Deleted player's deck #77 | 100.0 % | 5 | Profile |
Compare versions
Anything GoesSave another version to compare card changes and results.
League entries
Joining or leaving applies to every version. Each version must be legal to play and rank.
-
Anything Goes Entered · Version eligible · 1490 BR · 19,679–38,676–0 (34%) W–L–D