Loss
← Back to the Deck Arena
Newest first
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Result details
Anything Goes
Vintage Green Stompy
Versions 1
Select a version to see its decklist and resultsViewing v1
In rotation
58,349 rated games
Deck list
Main deck · v1
60 cards · 17 unique
Creatures 24
Spells 18
Lands 18
Results · v1
Rating history
Loading rating history…
Playing now
Facing Nightfall in Forge.
40 / 40 games for ranking
Ranking threshold reached
Recent results
Win
Loss
Loss
Loss
Loss
vs.
Orshov Lifegain
Loss
vs.
Orshov Lifegain
Loss
vs.
Orshov Lifegain
Loss
vs.
Orshov Lifegain
Loss
vs.
Orshov Lifegain
Loss
Loss
All matchups for v1
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Degenerate Wheel of Fortune 100 | 0.0 % | 3,374 | Profile |
| Orshov Lifegain | 1.7 % | 3,379 | Profile |
| Nebula — Adaptive Control | 5.2 % | 97 | Profile |
| Galaxy —Pressure | 7.2 % | 83 | Profile |
| Nebula — Adaptive Control | 8.5 % | 59 | Profile |
| Galaxy —Pressure | 8.9 % | 45 | Profile |
| Galaxy —Pressure | 9.6 % | 166 | Profile |
| Nebula — Adaptive Control | 10.0 % | 110 | Profile |
| Nebula — Adaptive Control | 10.1 % | 119 | Profile |
| Galaxy —Pressure | 10.4 % | 48 | Profile |
| Galaxy —Pressure | 10.8 % | 157 | Profile |
| Galaxy —Pressure | 10.9 % | 441 | Profile |
| Galaxy —Pressure | 11.2 % | 205 | Profile |
| Nebula — Adaptive Control | 12.0 % | 133 | Profile |
| Nightfall | 12.0 % | 3,374 | Profile |
| Nebula — Adaptive Control v20 | 12.2 % | 139 | Profile |
| Nebula — Adaptive Control | 12.2 % | 441 | Profile |
| Nebula — Adaptive Control | 12.2 % | 98 | Profile |
| Galaxy —Pressure | 12.2 % | 898 | Profile |
| Nebula — Adaptive Control | 12.2 % | 898 | Profile |
| Nebula — Adaptive Control | 12.6 % | 301 | Profile |
| Nebula — Adaptive Control | 13.2 % | 197 | Profile |
| Nebula — Adaptive Control | 13.3 % | 895 | Profile |
| Nebula — Adaptive Control | 13.3 % | 105 | Profile |
| Nebula — Adaptive Control | 13.5 % | 436 | Profile |
| Nebula — Adaptive Control | 13.6 % | 110 | Profile |
| Galaxy —Pressure | 13.6 % | 88 | Profile |
| Galaxy —Pressure | 13.6 % | 88 | Profile |
| Vintage Bad Moon | 13.8 % | 121,970 | Profile |
| Galaxy —Pressure | 14.0 % | 86 | Profile |
| Nebula — Adaptive Control | 14.0 % | 114 | Profile |
| Galaxy —Pressure | 14.5 % | 282 | Profile |
| Cosmos Growth & Resilience | 14.6 % | 831 | Profile |
| Galaxy —Pressure | 14.6 % | 206 | Profile |
| Cosmos Adaptive Growth | 15.1 % | 106 | Profile |
| Deleted player's deck #62739 | 15.4 % | 1,850 | Profile |
| Nebula — Adaptive Control | 15.4 % | 285 | Profile |
| Cosmos Growth & Resilience | 15.5 % | 925 | Profile |
| Nebula — Adaptive Control | 16.2 % | 74 | Profile |
| Galaxy —Pressure | 16.3 % | 257 | Profile |
| Nebula — Adaptive Control | 16.5 % | 85 | Profile |
| Ghostlight - Eternal Control | 16.6 % | 64,377 | Profile |
| Nebula — Adaptive Control | 16.9 % | 77 | Profile |
| Nebula — Adaptive Control | 17.0 % | 265 | Profile |
| Galaxy —Pressure | 18.2 % | 225 | Profile |
| Galaxy —Pressure | 18.3 % | 60 | Profile |
| 40 Grizzly Bears Gonna Get You | 18.7 % | 3,379 | Profile |
| Cosmos Adaptive Growth | 19.0 % | 105 | Profile |
| Cosmos Adaptive Growth v7 | 19.2 % | 99 | Profile |
| Nebula — Adaptive Control v4 | 19.4 % | 108 | Profile |
| Galaxy —Pressure | 19.6 % | 102 | Profile |
| Vintage Crusaders | 19.8 % | 121,976 | Profile |
| Galaxy —Pressure | 19.8 % | 116 | Profile |
| Ghostlight - Eternal Control | 20.3 % | 64,382 | Profile |
| Galaxy —Pressure | 20.3 % | 202 | Profile |
| Cosmos Adaptive Growth | 20.9 % | 441 | Profile |
| Deleted player's deck #42 | 21.5 % | 3,480 | Profile |
| Nebula — Adaptive Control | 21.7 % | 83 | Profile |
| Nebula — Adaptive Control | 21.9 % | 128 | Profile |
| Vintage Mono Blue | 22.8 % | 121,981 | Profile |
| Pulsar Tactical Pressure | 22.9 % | 105 | Profile |
| Galaxy —Pressure | 22.9 % | 70 | Profile |
| Pulsar Tactical Pressure | 22.9 % | 109 | Profile |
| Galaxy —Pressure | 23.6 % | 89 | Profile |
| Cosmos -Adaptive Growth | 23.8 % | 101 | Profile |
| Cosmos -Adaptive Growth | 24.4 % | 90 | Profile |
| Cosmos Adaptive Growth v8 | 24.5 % | 98 | Profile |
| Cosmos Adaptive Growth v3 | 24.5 % | 102 | Profile |
| Pulsar Tactical Pressure | 25.7 % | 261 | Profile |
| Pulsar Tactical Pressure | 25.9 % | 112 | Profile |
| Ghostlight - Eternal Control | 26.4 % | 64,378 | Profile |
| Pulsar Tactical Pressure | 26.4 % | 280 | Profile |
| Pulsar Tactical Pressure | 28.8 % | 340 | Profile |
| Cosmos Adaptive Growth | 28.9 % | 45 | Profile |
| Pulsar Tactical Pressure: | 30.6 % | 85 | Profile |
| Pulsar Tactical Pressure | 31.1 % | 441 | Profile |
| Vintage Goblins | 32.7 % | 121,980 | Profile |
| Ghostlight - Eternal Control | 32.9 % | 64,376 | Profile |
| Cosmos Adaptive Growth | 33.3 % | 48 | Profile |
| Deleted player's deck #62661 | 33.7 % | 1,850 | Profile |
| Vintage Red Green Ramp | 34.2 % | 121,978 | Profile |
| Pulsar Tactical Pressure | 34.2 % | 111 | Profile |
| Pulsar Tactical Pressure | 34.9 % | 83 | Profile |
| 40 Grizzly Bears Gonna Get You | 35.4 % | 3,379 | Profile |
| Deleted player's deck #78 | 35.4 % | 3,480 | Profile |
| Kher Keep | 35.4 % | 67,746 | Profile |
| Cosmos Adaptive Growth | 35.5 % | 31 | Profile |
| Pulsar Tactical Pressure | 36.1 % | 72 | Profile |
| Deleted player's deck #225 | 38.2 % | 3,480 | Profile |
| Pulsar Tactical Pressure: | 39.3 % | 107 | Profile |
| Pulsar Tactical Pressure | 41.0 % | 78 | Profile |
| Vintage Mono Red | 45.9 % | 121,981 | Profile |
| Deleted player's deck #62699 | 49.7 % | 1,850 | Profile |
| Nebula — Adaptive Control | 50.0 % | 4 | Profile |
| Arabian Blue Black | 53.4 % | 3,374 | Profile |
| Khazad Dumb | 57.3 % | 3,375 | Profile |
| Deleted player's deck #343 | 62.3 % | 3,479 | Profile |
| Divine Intervention | 67.3 % | 3,503 | Profile |
| Crap Wall Deck | 97.8 % | 121,938 | Profile |
| Deleted player's deck #62729 | 100.0 % | 1,849 | Profile |
| Bad Doovian Trading Post | 100.0 % | 3,374 | Profile |
Compare versions
Anything GoesSave another version to compare card changes and results.
League entries
Joining or leaving applies to every version. Each version must be legal to play and rank.
-
Anything Goes Entered · Version eligible · 1513 BR · 22,029–36,320–0 (38%) W–L–D
-
Eternal Central 93/94 Entered · Version eligible · 1479 BR · 401,046–749,792–387 (35%) W–L–D