Win
vs.
Vintage Goblins
Anything Goes · Deck profile
Arena shows v11 as this deck’s current version.
Deck list
Each line shows that version’s own Arena results.
Loading rating history…
Current queue
Enter the deck from League entries to play here.
What changed the rating
| Deck | Win rate | Matches | Deck profile |
|---|---|---|---|
| Vintage Bad Moon | 15.0 % | 80 | Profile |
| Vintage Mono Blue | 16.7 % | 78 | Profile |
| Nebula — Adaptive Control | 17.7 % | 96 | Profile |
| Vintage Red Green Ramp | 31.0 % | 84 | Profile |
| Galaxy —Pressure | 33.7 % | 92 | Profile |
| Vintage Crusaders | 40.3 % | 72 | Profile |
| Vintage Mono Red | 43.8 % | 105 | Profile |
| Divine Intervention | 49.5 % | 93 | Profile |
| Vintage Goblins | 52.2 % | 92 | Profile |
| Pulsar Tactical Pressure: | 70.5 % | 105 | Profile |
| Vintage Green Stompy | 75.6 % | 90 | Profile |
| Crap Wall Deck | 99.0 % | 105 | Profile |
Arena results
Win rates against the exact same opponent builds. The largest gaps appear first once both versions have at least 20 games against that opponent.
| Opponent build | v2 | v11 | Win rate gap |
|---|---|---|---|
| Nebula — Adaptive Control v2 | 17.7% 96 games | 37.7% 106 games | -20.0 pp |
| Vintage Mono Blue v1 | 16.7% 78 games | 26.9% 435 games | -10.2 pp |
| Vintage Red Green Ramp v1 | 31.0% 84 games | 40.6% 441 games | -9.6 pp |
| Vintage Bad Moon v1 | 15.0% 80 games | 24.4% 435 games | -9.4 pp |
| Vintage Crusaders v1 | 40.3% 72 games | 48.8% 441 games | -8.5 pp |
| Vintage Goblins v1 | 52.2% 92 games | 60.4% 442 games | -8.2 pp |
| Galaxy —Pressure v1 | 33.7% 92 games | 38.8% 441 games | -5.1 pp |
| Vintage Green Stompy v1 | 75.6% 90 games | 79.1% 441 games | -3.6 pp |
| Pulsar Tactical Pressure: v1 | 70.5% 105 games | 67.0% 97 games | +3.5 pp |
| Divine Intervention v1 | 49.5% 93 games | 51.7% 441 games | -2.2 pp |
| Crap Wall Deck v1 | 99.0% 105 games | 99.8% 441 games | -0.7 pp |
| Vintage Mono Red v1 | 43.8% 105 games | 44.4% 441 games | -0.6 pp |
Whole deck
Joining or leaving applies to every version. Each version must be legal to play and rank.