Loss
vs.
Vintage Mono Red
Anything Goes
Deck list
Loading rating history…
This version keeps playing in Anything Goes.
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Degenerate Wheel of Fortune 100 | 0.0 % | 2,033 | Profile |
| Orshov Lifegain | 3.4 % | 2,033 | Profile |
| Nebula — Adaptive Control | 14.3 % | 70 | Profile |
| Nebula — Adaptive Control | 15.2 % | 99 | Profile |
| Nebula — Adaptive Control | 15.3 % | 98 | Profile |
| Nebula — Adaptive Control | 15.4 % | 896 | Profile |
| Nebula — Adaptive Control | 15.5 % | 897 | Profile |
| Nebula — Adaptive Control | 16.3 % | 289 | Profile |
| Nebula — Adaptive Control | 17.1 % | 70 | Profile |
| Vintage Mono Blue | 17.3 % | 2,034 | Profile |
| Vintage Bad Moon | 17.3 % | 2,033 | Profile |
| Nebula — Adaptive Control v20 | 18.7 % | 139 | Profile |
| Galaxy —Pressure | 19.3 % | 166 | Profile |
| Nebula — Adaptive Control | 19.6 % | 92 | Profile |
| Nightfall | 19.7 % | 2,033 | Profile |
| Nebula — Adaptive Control | 20.2 % | 114 | Profile |
| Galaxy —Pressure | 20.3 % | 897 | Profile |
| Galaxy —Pressure | 20.5 % | 156 | Profile |
| Cosmos Growth & Resilience | 20.7 % | 902 | Profile |
| Galaxy —Pressure | 20.8 % | 77 | Profile |
| Galaxy —Pressure | 20.9 % | 67 | Profile |
| Galaxy —Pressure | 21.0 % | 205 | Profile |
| Galaxy —Pressure | 21.1 % | 95 | Profile |
| Vintage Crusaders | 21.4 % | 2,033 | Profile |
| Galaxy —Pressure | 22.2 % | 45 | Profile |
| Galaxy —Pressure | 22.7 % | 225 | Profile |
| Galaxy —Pressure | 23.5 % | 102 | Profile |
| Cosmos Growth & Resilience | 23.8 % | 21 | Profile |
| Galaxy —Pressure | 23.9 % | 88 | Profile |
| Galaxy —Pressure | 24.1 % | 116 | Profile |
| Vintage Red Green Ramp | 24.2 % | 2,034 | Profile |
| Galaxy —Pressure | 25.0 % | 280 | Profile |
| Galaxy —Pressure | 25.6 % | 82 | Profile |
| Galaxy —Pressure | 26.1 % | 203 | Profile |
| Galaxy —Pressure | 26.2 % | 202 | Profile |
| Galaxy —Pressure | 26.5 % | 257 | Profile |
| Galaxy —Pressure | 31.0 % | 87 | Profile |
| Galaxy —Pressure | 32.2 % | 87 | Profile |
| Vintage Goblins | 38.8 % | 2,033 | Profile |
| Galaxy —Pressure | 38.8 % | 49 | Profile |
| 40 Grizzly Bears Gonna Get You | 39.4 % | 2,033 | Profile |
| Kher Keep | 40.0 % | 2,034 | Profile |
| Divine Intervention | 40.1 % | 2,033 | Profile |
| Vintage Mono Red | 42.6 % | 2,034 | Profile |
| Vintage Green Stompy | 47.3 % | 2,034 | Profile |
| Crap Wall Deck | 55.3 % | 2,034 | Profile |
| 40 Grizzly Bears Gonna Get You | 61.7 % | 2,033 | Profile |
| Khazad Dumb | 80.0 % | 2,033 | Profile |
| Bad Doovian Trading Post | 100.0 % | 2,033 | Profile |
Save another version to compare card changes and results.
Joining or leaving applies to every version. Each version must be legal to play and rank.