Win
vs.
Vintage Mono Red
Anything Goes
Arena shows v19 as this deck’s current version.
Deck list
Each line shows that version’s own Arena results.
Loading rating history…
Enter the deck from League entries to play here.
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Orshov Lifegain | 20.5 % | 117 | Profile |
| Vintage Mono Blue | 45.3 % | 117 | Profile |
| Nightfall | 47.0 % | 117 | Profile |
| Nebula — Adaptive Control | 48.7 % | 117 | Profile |
| Vintage Bad Moon | 51.4 % | 111 | Profile |
| Vintage Goblins | 64.3 % | 84 | Profile |
| Cosmos Growth & Resilience | 69.0 % | 84 | Profile |
| Vintage Mono Red | 70.8 % | 96 | Profile |
| Vintage Red Green Ramp | 73.9 % | 92 | Profile |
| Arabian Blue Black | 75.9 % | 116 | Profile |
| Divine Intervention | 77.9 % | 77 | Profile |
| Vintage Green Stompy | 80.2 % | 116 | Profile |
| Vintage Crusaders | 81.4 % | 86 | Profile |
| Crap Wall Deck | 100.0 % | 117 | Profile |
Win rates against the exact same opponent builds. The largest gaps appear first once both versions have at least 20 games against that opponent.
| Opponent build | v8 | v19 | Win rate gap |
|---|---|---|---|
| Vintage Crusaders v1 | 81.4% 86 games | 64.5% 282 games | +16.9 pp |
| Vintage Red Green Ramp v1 | 73.9% 92 games | 57.2% 283 games | +16.7 pp |
| Vintage Bad Moon v1 | 51.4% 111 games | 34.9% 281 games | +16.5 pp |
| Cosmos Growth & Resilience v2 | 69.0% 84 games | 55.0% 282 games | +14.1 pp |
| Nebula — Adaptive Control v25 | 48.7% 117 games | 34.7% 277 games | +14.1 pp |
| Vintage Mono Red v1 | 70.8% 96 games | 60.4% 283 games | +10.4 pp |
| Vintage Goblins v1 | 64.3% 84 games | 54.6% 282 games | +9.7 pp |
| Vintage Green Stompy v1 | 80.2% 116 games | 85.5% 282 games | -5.3 pp |
| Divine Intervention v1 | 77.9% 77 games | 83.1% 284 games | -5.2 pp |
| Nightfall v1 | 47.0% 117 games | 49.6% 280 games | -2.6 pp |
| Vintage Mono Blue v1 | 45.3% 117 games | 43.3% 282 games | +2.0 pp |
| Arabian Blue Black v1 | 75.9% 116 games | 75.0% 280 games | +0.9 pp |
Joining or leaving applies to every version. Each version must be legal to play and rank.