Win
vs.
Orshov Lifegain
Anything Goes
Arena shows v19 as this deck’s current version.
Deck list
Each line shows that version’s own Arena results.
Loading rating history…
Enter the deck from League entries to play here.
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Orshov Lifegain | 25.0 % | 80 | Profile |
| Vintage Bad Moon | 34.9 % | 86 | Profile |
| Vintage Mono Blue | 39.1 % | 87 | Profile |
| Nebula — Adaptive Control | 47.1 % | 70 | Profile |
| Nightfall | 54.4 % | 79 | Profile |
| Vintage Goblins | 56.0 % | 75 | Profile |
| Cosmos Growth & Resilience | 60.0 % | 70 | Profile |
| Vintage Red Green Ramp | 63.0 % | 81 | Profile |
| Arabian Blue Black | 69.0 % | 87 | Profile |
| Divine Intervention | 69.8 % | 53 | Profile |
| Vintage Crusaders | 72.7 % | 77 | Profile |
| Vintage Mono Red | 76.9 % | 78 | Profile |
| Vintage Green Stompy | 86.4 % | 88 | Profile |
| Crap Wall Deck | 100.0 % | 75 | Profile |
Win rates against the exact same opponent builds. The largest gaps appear first once both versions have at least 20 games against that opponent.
| Opponent build | v5 | v19 | Win rate gap |
|---|---|---|---|
| Vintage Mono Red v1 | 76.9% 78 games | 60.4% 283 games | +16.5 pp |
| Divine Intervention v1 | 69.8% 53 games | 83.1% 284 games | -13.3 pp |
| Nebula — Adaptive Control v25 | 47.1% 70 games | 34.7% 277 games | +12.5 pp |
| Vintage Crusaders v1 | 72.7% 77 games | 64.5% 282 games | +8.2 pp |
| Arabian Blue Black v1 | 69.0% 87 games | 75.0% 280 games | -6.0 pp |
| Vintage Red Green Ramp v1 | 63.0% 81 games | 57.2% 283 games | +5.7 pp |
| Cosmos Growth & Resilience v2 | 60.0% 70 games | 55.0% 282 games | +5.0 pp |
| Nightfall v1 | 54.4% 79 games | 49.6% 280 games | +4.8 pp |
| Orshov Lifegain v1 | 25.0% 80 games | 20.8% 284 games | +4.2 pp |
| Vintage Mono Blue v1 | 39.1% 87 games | 43.3% 282 games | -4.2 pp |
| Vintage Goblins v1 | 56.0% 75 games | 54.6% 282 games | +1.4 pp |
| Vintage Green Stompy v1 | 86.4% 88 games | 85.5% 282 games | +0.9 pp |
Joining or leaving applies to every version. Each version must be legal to play and rank.