Loss
vs.
Orshov Lifegain
Anything Goes
Arena shows v19 as this deck’s current version.
Deck list
Each line shows that version’s own Arena results.
Loading rating history…
Enter the deck from League entries to play here.
| Deck | Win rate | Games | Deck profile |
|---|---|---|---|
| Orshov Lifegain | 28.6 % | 206 | Profile |
| Vintage Bad Moon | 34.9 % | 175 | Profile |
| Nebula — Adaptive Control | 46.8 % | 205 | Profile |
| Nightfall | 46.9 % | 175 | Profile |
| Vintage Mono Blue | 47.1 % | 189 | Profile |
| Vintage Goblins | 63.9 % | 205 | Profile |
| Vintage Red Green Ramp | 66.3 % | 205 | Profile |
| Cosmos Growth & Resilience | 66.5 % | 176 | Profile |
| Vintage Mono Red | 69.9 % | 206 | Profile |
| Vintage Crusaders | 71.7 % | 166 | Profile |
| Divine Intervention | 73.6 % | 201 | Profile |
| Arabian Blue Black | 79.0 % | 205 | Profile |
| Vintage Green Stompy | 85.4 % | 206 | Profile |
| Crap Wall Deck | 100.0 % | 205 | Profile |
Win rates against the exact same opponent builds. The largest gaps appear first once both versions have at least 20 games against that opponent.
| Opponent build | v13 | v19 | Win rate gap |
|---|---|---|---|
| Nebula — Adaptive Control v25 | 46.8% 205 games | 34.7% 277 games | +12.2 pp |
| Cosmos Growth & Resilience v2 | 66.5% 176 games | 55.0% 282 games | +11.5 pp |
| Vintage Mono Red v1 | 69.9% 206 games | 60.4% 283 games | +9.5 pp |
| Divine Intervention v1 | 73.6% 201 games | 83.1% 284 games | -9.5 pp |
| Vintage Goblins v1 | 63.9% 205 games | 54.6% 282 games | +9.3 pp |
| Vintage Red Green Ramp v1 | 66.3% 205 games | 57.2% 283 games | +9.1 pp |
| Orshov Lifegain v1 | 28.6% 206 games | 20.8% 284 games | +7.9 pp |
| Vintage Crusaders v1 | 71.7% 166 games | 64.5% 282 games | +7.1 pp |
| Arabian Blue Black v1 | 79.0% 205 games | 75.0% 280 games | +4.0 pp |
| Vintage Mono Blue v1 | 47.1% 189 games | 43.3% 282 games | +3.8 pp |
| Nightfall v1 | 46.9% 175 games | 49.6% 280 games | -2.8 pp |
| Vintage Green Stompy v1 | 85.4% 206 games | 85.5% 282 games | 0.0 pp |
Joining or leaving applies to every version. Each version must be legal to play and rank.