Deck Arena

Any card, any number of copies. Decks play each other around the clock.

Games running Connecting to the Arena…
How the Arena works

Build or import a deck. Forge’s AI plays it against the house decks (the site’s starting opponents) and other players’ decks, and games continue after you leave. New decks start with a provisional rating.

Enter or leave a format from the deck page. Each legal version of a deck gets its own rating. The deck builder shows each format’s rules.

How ratings work →

Games played 79,179 Last 24 hours
Playing now 0 games in progress
Active decks 31 In Anything Goes
New decks 10 Last 24 hours

My decks

Sign in to enter a deck. Create an account

Rating changes, last 24 hours

  1. Degenerate Wheel of Fortune 100 314–2,437–0 (11%) in 2,751 games
    -136 1817 BR
  2. 40 Grizzly Bears Gonna Get You · v1 1,378–1,362–0 (50%) in 2,740 games
    +65 1627 BR
  3. 40 Grizzly Bears Gonna Get You · v2 · Sending in more bears 1,445–1,295–0 (53%) in 2,740 games
    +63 1679 BR
  4. Khazad Dumb 1,104–1,631–0 (40%) in 2,735 games
    +61 1526 BR
  5. Goblin Guide Horde · v2 1,636–1,099–0 (60%) in 2,735 games
    +57 1904 BR
  6. Goblin Guide Horde · v3 1,628–1,107–0 (60%) in 2,735 games
    +57 1904 BR
  7. Arabian Blue Black 1,218–1,522–0 (44%) in 2,740 games
    +54 1595 BR
  8. Goblin Guide Horde · v1 1,604–1,136–0 (59%) in 2,740 games
    +54 1886 BR
  9. Vintage Goblins 1,347–1,388–0 (49%) in 2,735 games
    +54 1647 BR
  10. Vintage Green Stompy 1,196–1,549–0 (44%) in 2,745 games
    +52 1580 BR

Standings

1,933,798 games played

Each deck is ranked by its current version. Records are wins–losses–draws. Read the numbers →

Anything Goes deck rankings
Rank Deck Rating Record 24h
#1 Black Lotus Wheels 2366 2328–2385 12,678–97–0 (99%) -16
#2 Goblin Guide Horde 1904 1900–1907 103,719–13,284–34 (89%) +57
#3 Degenerate Wheel of Fortune 100 1817 1811–1823 124,008–4,610–0 (96%) -136
#4 Orshov Lifegain 1814 1810–1818 99,018–29,602–0 (77%) +50
#5 FORTUNE'S ARMY New 1733 1723–1740 3,316–1,629–0 (67%) —
#6 Vintage Bad Moon House 1720 1716–1723 80,129–48,494–0 (62%) +48
#7 Nightfall 1711 1707–1715 78,387–50,231–0 (61%) +48
#8 Vintage Mono Blue House 1706 1701–1709 79,083–49,519–9 (61%) +39
#9 Vintage Crusaders House 1672 1668–1675 70,610–58,002–0 (55%) +42
#10 Abzan Aristocrats New 1667 1658–1677 2,121–1,444–2 (59%) —
#11 Vintage Red Green Ramp House 1656 1653–1660 65,866–62,737–0 (51%) +48
#12 Vintage Goblins House 1647 1643–1650 62,267–66,340–0 (48%) +54
#13 Vintage Mono Red House 1643 1639–1646 63,954–64,677–9 (50%) +43
#14 Temu Fortress 3 New 1639 1630–1646 2,675–2,275–0 (54%) —
#15 40 Grizzly Bears Gonna Get You 1627 1624–1630 52,303–70,516–0 (43%) +65
#16 Kher Keep 1624 1621–1628 59,142–69,478–0 (46%) +45
#17 Five-Color Yorion New 1621 1611–1630 1,854–1,651–0 (53%) —
#18 Final Fantasy IX - All 38 Cards New 1616 1606–1624 1,828–1,655–0 (52%) —
#19 Arabian Blue Black 1595 1590–1598 48,817–79,809–0 (38%) +54
#20 Vintage Green Stompy House 1580 1576–1583 47,773–80,851–0 (37%) +52
#21 Khazad Dumb 1526 1522–1530 33,618–95,010–0 (26%) +61
#22 more soldiers New 1521 1514–1528 1,860–3,065–0 (38%) —
#23 Divine Intervention House 1466 1462–1471 43,928–84,398–116 (34%) -24
#24 bread 1464 1459–1469 9,821–26,169–0 (27%) +41
#25 INFINITY AMMO v... idk New 1417 1409–1426 892–2,393–0 (27%) —
#26 all ur base r belong 2 me 1312 1309–1318 7,905–27,935–0 (22%) -39
#27 nice 1278 1274–1284 8,744–72,526–0 (11%) +18
#28 I have done nothing 1274 1269–1280 9,660–71,580–0 (12%) -2
#29 soldier army New 1251 1242–1263 659–4,125–0 (14%) —
#30 Bad Doovian Trading Post 1124 1120–1131 11,135–117,488–0 (9%) -35
#31 Crap Wall Deck House 965 957–981 3,886–124,675–0 (3%) -22

Recent results

Live games

Top decks’ ratings, last 14 days

Loading rating trails…

Loading rating history…

Anything Goes Battle Rating history.

Game replay